<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Looks like gold is moving down first</title>
	<link>http://blog.fintelligence.net/2009/04/03/looks-like-gold-is-moving-down-first/</link>
	<description>Gold, silver and macroeconomics in the short-term and long-term for aggressive traders</description>
	<pubDate>Sun, 20 May 2012 19:53:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Philinje</title>
		<link>http://blog.fintelligence.net/2009/04/03/looks-like-gold-is-moving-down-first/#comment-35</link>
		<author>Philinje</author>
		<pubDate>Thu, 27 Aug 2009 13:43:35 +0000</pubDate>
		<guid>http://blog.fintelligence.net/2009/04/03/looks-like-gold-is-moving-down-first/#comment-35</guid>
		<description>I definitely agree with you. But there will be volatility along the way and some people are sensitive to that, either because they are using margin with futures or options, or they have a small purse and need to take advantage of price swings. Using margin is a dangerous game and not reommended.

I know from experience it's pretty depressing to see your position down considerably. As temporary as that may be, it always makes you wonder if selling a bit on the way up is helpful to buy more during the dips!</description>
		<content:encoded><![CDATA[<p>I definitely agree with you. But there will be volatility along the way and some people are sensitive to that, either because they are using margin with futures or options, or they have a small purse and need to take advantage of price swings. Using margin is a dangerous game and not reommended.</p>
<p>I know from experience it&#8217;s pretty depressing to see your position down considerably. As temporary as that may be, it always makes you wonder if selling a bit on the way up is helpful to buy more during the dips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pilot</title>
		<link>http://blog.fintelligence.net/2009/04/03/looks-like-gold-is-moving-down-first/#comment-34</link>
		<author>Pilot</author>
		<pubDate>Thu, 27 Aug 2009 11:58:10 +0000</pubDate>
		<guid>http://blog.fintelligence.net/2009/04/03/looks-like-gold-is-moving-down-first/#comment-34</guid>
		<description>The price of gold can fall, but the general tendency is always growth. Yesterday the price has fallen, today has grown. And if to look dynamics of the prices of gold for 10 years we can see that http://goldvender.com/2009/07/06/why-buy-gold/</description>
		<content:encoded><![CDATA[<p>The price of gold can fall, but the general tendency is always growth. Yesterday the price has fallen, today has grown. And if to look dynamics of the prices of gold for 10 years we can see that <a href="http://goldvender.com/2009/07/06/why-buy-gold/" rel="nofollow">http://goldvender.com/2009/07/06/why-buy-gold/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

