<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Fintelligence</title>
	<link>http://blog.fintelligence.net</link>
	<description>A Global View</description>
	<pubDate>Thu, 11 Mar 2010 15:41:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Looks like gold is moving down first by Philinje</title>
		<link>http://blog.fintelligence.net/2009/04/03/looks-like-gold-is-moving-down-first/#comment-35</link>
		<author>Philinje</author>
		<pubDate>Thu, 27 Aug 2009 13:43:35 +0000</pubDate>
		<guid>http://blog.fintelligence.net/2009/04/03/looks-like-gold-is-moving-down-first/#comment-35</guid>
		<description>I definitely agree with you. But there will be volatility along the way and some people are sensitive to that, either because they are using margin with futures or options, or they have a small purse and need to take advantage of price swings. Using margin is a dangerous game and not reommended.

I know from experience it's pretty depressing to see your position down considerably. As temporary as that may be, it always makes you wonder if selling a bit on the way up is helpful to buy more during the dips!</description>
		<content:encoded><![CDATA[<p>I definitely agree with you. But there will be volatility along the way and some people are sensitive to that, either because they are using margin with futures or options, or they have a small purse and need to take advantage of price swings. Using margin is a dangerous game and not reommended.</p>
<p>I know from experience it&#8217;s pretty depressing to see your position down considerably. As temporary as that may be, it always makes you wonder if selling a bit on the way up is helpful to buy more during the dips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looks like gold is moving down first by Pilot</title>
		<link>http://blog.fintelligence.net/2009/04/03/looks-like-gold-is-moving-down-first/#comment-34</link>
		<author>Pilot</author>
		<pubDate>Thu, 27 Aug 2009 11:58:10 +0000</pubDate>
		<guid>http://blog.fintelligence.net/2009/04/03/looks-like-gold-is-moving-down-first/#comment-34</guid>
		<description>The price of gold can fall, but the general tendency is always growth. Yesterday the price has fallen, today has grown. And if to look dynamics of the prices of gold for 10 years we can see that http://goldvender.com/2009/07/06/why-buy-gold/</description>
		<content:encoded><![CDATA[<p>The price of gold can fall, but the general tendency is always growth. Yesterday the price has fallen, today has grown. And if to look dynamics of the prices of gold for 10 years we can see that <a href="http://goldvender.com/2009/07/06/why-buy-gold/" rel="nofollow">http://goldvender.com/2009/07/06/why-buy-gold/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eery echoes of my past by Philinje</title>
		<link>http://blog.fintelligence.net/2009/01/25/eery-echoes-of-my-past/#comment-30</link>
		<author>Philinje</author>
		<pubDate>Sun, 25 Jan 2009 06:27:36 +0000</pubDate>
		<guid>http://blog.fintelligence.net/2009/01/25/eery-echoes-of-my-past/#comment-30</guid>
		<description>Just to clarify, I now count Delta as part of fundamentals. There are two short-term turning dates, one for gold and one for the HUI gold stocks, that converge on 2/12. Shortly after that, a medium turning point, which is more significant than a daily turning point, occurs in March. That medium point is a #1, which happens at the beginning of that cycle, and is currently a low. Big moves can happen on either side of a #1 turning point. It is possible for a #1 or #2 turning point to invert or flip from low to high or vice versa, but other factors seem to indicate this one won't invert and it will remain a low.

So March to April could be an extremely good time to go long. The road will be bumpy but there is a lot of potential upside into early next year.
</description>
		<content:encoded><![CDATA[<p>Just to clarify, I now count Delta as part of fundamentals. There are two short-term turning dates, one for gold and one for the HUI gold stocks, that converge on 2/12. Shortly after that, a medium turning point, which is more significant than a daily turning point, occurs in March. That medium point is a #1, which happens at the beginning of that cycle, and is currently a low. Big moves can happen on either side of a #1 turning point. It is possible for a #1 or #2 turning point to invert or flip from low to high or vice versa, but other factors seem to indicate this one won&#8217;t invert and it will remain a low.</p>
<p>So March to April could be an extremely good time to go long. The road will be bumpy but there is a lot of potential upside into early next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally, a new beginning by Mr WordPress</title>
		<link>http://blog.fintelligence.net/2008/04/26/hello-world/#comment-1</link>
		<author>Mr WordPress</author>
		<pubDate>Sat, 26 Apr 2008 06:32:32 +0000</pubDate>
		<guid>http://blog.fintelligence.net/2008/04/26/hello-world/#comment-1</guid>
		<description>&lt;p&gt;Hi, this is a comment.&#60;br /&#62;To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
